Page 7 of 18
Herbal teas
| PRODUCT NAME | Volume, ml | Price |
| № 1 Overall purification | 70 | 4 200 |
| № 2 Gastrointestinal tract and liver purification | 70 | 4 200 |
| № 3 Gastrointestinal | 70 | 4 200 |
| № 4 Lymphatic drainage | 70 | 4 200 |
| № 5 Anticellulite | 70 | 4 200 |
| № 6 Anti-inflammatory | 70 | 4 200 |
| № 7 Bronchopulmonary | 70 | 4 200 |
| № 8 Antistress | 70 | 4 200 |
| № 9 Immuno Plus | 70 | 4 200 |
| № 10 Urological | 70 | 4 200 |
Figure correction
| PRODUCT NAME | Volume, ml | Price |
| №1 "Success" | 10 | 8 200 |
| №2 "Diet-OL" | 10 | 8 800 |
| №3 "Love energy" | 10 | 6 600 |
| №4 "Revival energy" | 10 | 6 600 |

