Page 8 of 18
Aromacosmetics
| PRODUCT NAME | Volume, ml | Price |
| SANDAL Eye Contour Gel | 30 | 10 100 |
| ROSA DAMASCENA Nourishing Night Cream | 30 | 10 700 |
| СARROT SEED Lip Balsam | 30 | 5 700 |
| СARROT SEED Lip Balsam | 4 | 2 000 |
| Line for Oily and Combination Skin | ||
| JUNIPER BERRY Cream for Oily and Combination Skin | 50 | 6 600 |
| JUNIPER BERRY Cleaning Face Milk for Oily and Combination Skin | 100 | 3 400 |
| JUNIPER BERRY Body Milk | 250 | 4 300 |
| JUNIPER BERRY Shampoo for Oily Hair | 250 | 4 000 |
| JUNIPER BERRY Balsam for Oily Hair | 250 | 4 000 |
| Line for Sensitive Skin | ||
| CHAMOMILE BLUE Cream for Super-Sensitive and Irritable Skin | 50 | 7 000 |
| CHAMOMILE BLUE Face Milk for Sensitive Skin | 100 | 4 000 |
| CHAMOMILE BLUE Body Milk | 250 | 4 400 |
| CHAMOMILE BLUE Shampoo for Thin and Damaged Hair | 250 | 4 200 |
| CHAMOMILE BLUE Balsam for Thin and Damaged Hair | 250 | 4 200 |
| Line for Dry Skin | ||
| ALPINE HERBAGE Cream for Dry and Thin Skin | 50 | 6 600 |
| ALPINE HERBAGE Face Milk for Dry and Normal Skin | 100 | 3 400 |
| ALPINE HERBAGE Body Milk for Dry and Normal Skin | 250 | 4 300 |
| ALPINE HERBAGE Shampoo for Dry and Brittle Hair | 250 | 4 000 |
| ALPINE HERBAGE Balsam for Dry and Brittle Hair | 250 | 4 000 |

