Page 6 of 18
Basic essential oils
| PRODUCT NAME | Volume, ml | Price |
| Avocado | 50 | 8 200 |
| Peanut | 100 | 5 500 |
| Grape seeds | 50 | 3 600 |
| Grape seeds | 100 | 5 000 |
| Jojoba | 50 | 7 600 |
| Jojoba | 100 | 12 600 |
| Wheat germ | 50 | 6 500 |
| Tutsan | 100 | 7 200 |
| Green coffee | 50 | 30 900 |
| Calendula | 100 | 7 100 |
| Pine nuts | 50 | 6 100 |
| Sesame | 50 | 7 100 |
| Hazelnut | 50 | 8 500 |
| Macadamia | 50 | 8 900 |
| "Universal" mix | 100 | 8 100 |
| Almond | 100 | 4 900 |
| Carrot 3% | 100 | 5 200 |
| Peach | 50 | 5 200 |
| Evening primrose | 50 | 27 200 |

