Page 2 of 18
Absolu oils
| PRODUCT NAME | Volume, ml | Price |
| Bigardiya | 2 | 57 400 |
| Immortelle | 2 | 60 900 |
| Vanilla | 2 | 54 000 |
| Verbena | 2 | 73 000 |
| Carnation | 2 | 48 700 |
| Geranium | 2 | 47 000 |
| Hyacinth | 2 | 67 000 |
| Jasmine | 2 | 54 000 |
| Iris | 2 | 182 900 |
| Lotus | 2 | 159 400 |
| Honey | 2 | 35 700 |
| Melissa | 2 | 63 600 |
| Mimosa | 2 | 47 000 |
| Neroli | 2 | 57 400 |
| Rose | 2 | 66 100 |
| Chamomile | 2 | 35 700 |
| Tuberose | 2 | 60 900 |
| Milfoil | 2 | 37 500 |
| Violet | 2 | 51 300 |

