Page 3 of 18
Essential oils with phytoestrogens
| PRODUCT NAME | Volume, ml | Price |
| Bigard | 5 | 10 300 |
| Vanilla | 5 | 10 900 |
| Verbena | 5 | 16 700 |
| Clove | 5 | 7 800 |
| Geranium | 5 | 7 800 |
| Hyacinth | 5 | 12 300 |
| Jasmine | 5 | 8 500 |
| Honey | 5 | 5 200 |
| Melissa | 5 | 15 000 |
| Mimosa | 5 | 8 200 |
| Neroli | 5 | 10 300 |
| Rose | 5 | 12 900 |
| Chamomile | 5 | 5 200 |
| Tuberose | 5 | 12 300 |
| Violet | 5 | 11 500 |

