Page 5 of 18
CAPSULES
| PRODUCT NAME | Volume, ml | Price |
| "Broncho-throat+" (Ear, nose and throat) + anti-cough) BioACP-Сaps №1 | PCs. | 15 000 |
| "HepatOL" (Choleretic + Regeneration) BioACP-Сaps №2 | PCs. | 15 000 |
| "AterOL" (Anti-sclerotic) BioACP-Сaps №3 | PCs. | 15 000 |
| "Calorie burn" (For weight loss) BioACP-Сaps №4 | PCs. | 15 000 |
| "EnzymOL" (gastrointestinal enzyme) BioACP-Сaps №5 | PCs. | 15 000 |
| "NephrOL" (Urological) BioACP-Сaps №6 | PCs. | 15 000 |
| "BioseptOL" (Anti-inflammatory) BioACP-Сaps №7 | PCs. | 15 000 |
| Immuno+ BioACP-Сaps №8 | PCs. | 15 000 |
| "HelminthOL" (Anti-parasitic) BioACP-Сaps №9 | PCs. | 15 000 |
| "ONCOprof" (antitumor) BioACP-Сaps №10 | PCs. | 15 000 |
| "RelaxOL" (Antistress) BioACP-Сaps №11 | PCs. | 15 000 |
| "Detox" (Overall purification) BioACP-Сaps №12 | PCs. | 15 000 |
| Capsules "Overall purification" | PCs. | 15 000 |

